# |
Trader |
Performance USD (points) |
Drawdown, % (Points) |
Bonuses Public |
Totale Points |
|||
1 | CASPI | 151.90K (195) | 7.23 (46) | +35 | 276 | |||
2 | accord50 | 302.24K (200) | 22.03 (39) | +35 | 274 | |||
3 | kostakis | 166.54K (197) | 17.94 (41) | +35 | 273 | |||
4 | sasmar | 119.27K (188) | 2.02 (49) | +35 | 272 | |||
5 | men79 | 182.55K (198) | 26.54 (37) | +35 | 270 | |||
6 | rokasltu | 147.43K (194) | 23.84 (38) | +35 | 267 | |||
7 | Vaibhav27 | 139.56K (192) | 19.92 (40) | +35 | 267 | |||
8 | hali | 136.11K (191) | 18.73 (41) | +35 | 267 | |||
9 | sezann | 139.90K (193) | 23.22 (38) | +35 | 266 | |||
10 | Yurik1976 | 129.83K (190) | 20.9 (40) | +35 | 265 | |||
11 | V_2017 | 100.00K (177) | 0 (50) | +35 | 262 | |||
12 | IBF | 115.54K (187) | 21.09 (39) | +35 | 261 | |||
13 | Debian | 160.77K (196) | 41 (30) | +35 | 261 | |||
14 | igazsagoszto | 100.81K (179) | 11.85 (44) | +35 | 258 | |||
15 | hasanou | 100.00K (170) | 0 (50) | +35 | 255 | |||
16 | fprophet | 283.35K (199) | 59.48 (20) | +35 | 254 | |||
17 | williamb | 106.14K (182) | 27.36 (36) | +35 | 253 | |||
18 | killer195175_reborn | 110.08K (185) | 33.76 (33) | +35 | 253 | |||
19 | drishti | 100.00K (172) | 0 (50) | +30 | 252 | |||
20 | BilboFX | 110.45K (186) | 39.18 (30) | +35 | 251 | |||
21 | AlexChe | 109.21K (183) | 33.42 (33) | +35 | 251 | |||
22 | PhantomTdm | 100.00K (171) | 0 (50) | +29 | 250 | |||
23 | FXNOAD | 104.45K (181) | 46.69 (27) | +35 | 243 | |||
24 | Oddbods | 123.90K (189) | 63.95 (18) | +35 | 242 | |||
25 | oussama43 | 99.93K (156) | .14 (50) | +35 | 241 | |||
26 | BIGBO | 103.75K (180) | 51.68 (24) | +35 | 239 | |||
27 | Erka_shildeg | 99.43K (155) | 1.07 (49) | +35 | 239 | |||
28 | vega2552 | 109.91K (184) | 72.66 (14) | +35 | 233 | |||
29 | mrlfx | 95.39K (149) | 10.68 (45) | +35 | 229 | |||
30 | zumba | 100.00K (178) | 0 (50) | 0 | 228 | |||
31 | owis | 96.70K (152) | 19.32 (40) | +35 | 227 | |||
32 | Ayushvam | 100.00K (176) | 0 (50) | 0 | 226 | |||
33 | sword92 | 100.00K (175) | 0 (50) | 0 | 225 | |||
34 | Foxy65 | 100.00K (174) | 0 (50) | 0 | 224 | |||
35 | Neo982 | 100.00K (173) | 0 (50) | 0 | 223 | |||
36 | McMiro | 100.00K (169) | 0 (50) | 0 | 219 | |||
37 | ductus | 100.00K (168) | 0 (50) | 0 | 218 | |||
38 | jyz11 | 100.00K (167) | 0 (50) | 0 | 217 | |||
39 | overlord5432 | 100.00K (166) | 0 (50) | 0 | 216 | |||
40 | Andikafyp | 100.00K (165) | 0 (50) | 0 | 215 | |||
41 | Sergey_Winner | 99.28K (154) | 48.89 (26) | +35 | 215 | |||
42 | srinatha | 100.00K (164) | 0 (50) | 0 | 214 | |||
43 | ViktorFX | 100.00K (163) | 0 (50) | 0 | 213 | |||
44 | jwwt | 79.05K (141) | 25.02 (37) | +35 | 213 | |||
45 | SapunyereFX | 100.00K (162) | 0 (50) | 0 | 212 | |||
46 | Rangassami | 100.00K (161) | 0 (50) | 0 | 211 | |||
47 | Nestor | 83.87K (144) | 25.17 (37) | +30 | 211 | |||
48 | ritesh | 98.23K (153) | 36.54 (32) | +25 | 210 | |||
49 | alexsmith534 | 100.00K (160) | 0 (50) | 0 | 210 | |||
50 | wassim05 | 100.00K (159) | 0 (50) | 0 | 209 |
Total participants: 120
*Overall standings will be changed after Dukascopy expertise evaluation