# |
Trader |
Performance USD (points) |
Drawdown, % (Points) |
Bonuses Public |
Totale Points |
|||
1 | CASPI | 155.71K (196) | 7.23 (46) | +35 | 277 | |||
2 | accord50 | 393.05K (200) | 22.03 (39) | +35 | 274 | |||
3 | sasmar | 124.64K (188) | 2.02 (49) | +35 | 272 | |||
4 | hali | 149.89K (195) | 18.73 (41) | +35 | 271 | |||
5 | men79 | 161.08K (198) | 26.54 (37) | +35 | 270 | |||
6 | rokasltu | 146.01K (193) | 23.84 (38) | +35 | 266 | |||
7 | V_2017 | 100.00K (181) | 0 (50) | +35 | 266 | |||
8 | sezann | 144.02K (192) | 23.22 (38) | +35 | 265 | |||
9 | Yurik1976 | 126.25K (189) | 20.9 (40) | +35 | 264 | |||
10 | igazsagoszto | 105.66K (184) | 11.85 (44) | +35 | 263 | |||
11 | Debian | 156.08K (197) | 41 (30) | +35 | 262 | |||
12 | IBF | 120.22K (186) | 21.09 (39) | +35 | 260 | |||
13 | williamb | 138.39K (191) | 32.49 (34) | +35 | 260 | |||
14 | hasanou | 100.00K (174) | 0 (50) | +35 | 259 | |||
15 | drishti | 100.00K (176) | 0 (50) | +30 | 256 | |||
16 | PhantomTdm | 100.00K (175) | 0 (50) | +29 | 254 | |||
17 | fprophet | 232.01K (199) | 59.48 (20) | +35 | 254 | |||
18 | killer195175_reborn | 117.48K (185) | 33.76 (33) | +35 | 253 | |||
19 | FXNOAD | 128.63K (190) | 46.69 (27) | +35 | 252 | |||
20 | Oddbods | 147.04K (194) | 63.95 (18) | +35 | 247 | |||
21 | oussama43 | 99.93K (158) | .14 (50) | +35 | 243 | |||
22 | BIGBO | 103.18K (183) | 51.68 (24) | +35 | 242 | |||
23 | Erka_shildeg | 97.65K (157) | 2.84 (49) | +35 | 241 | |||
24 | vega2552 | 120.71K (187) | 72.66 (14) | +35 | 236 | |||
25 | zumba | 100.00K (182) | 0 (50) | 0 | 232 | |||
26 | mrlfx | 90.45K (151) | 10.68 (45) | +35 | 231 | |||
27 | Ayushvam | 100.00K (180) | 0 (50) | 0 | 230 | |||
28 | sword92 | 100.00K (179) | 0 (50) | 0 | 229 | |||
29 | Foxy65 | 100.00K (178) | 0 (50) | 0 | 228 | |||
30 | Neo982 | 100.00K (177) | 0 (50) | 0 | 227 | |||
31 | owis | 90.87K (152) | 23.16 (38) | +35 | 225 | |||
32 | McMiro | 100.00K (173) | 0 (50) | 0 | 223 | |||
33 | ductus | 100.00K (172) | 0 (50) | 0 | 222 | |||
34 | jyz11 | 100.00K (171) | 0 (50) | 0 | 221 | |||
35 | overlord5432 | 100.00K (170) | 0 (50) | 0 | 220 | |||
36 | Andikafyp | 100.00K (169) | 0 (50) | 0 | 219 | |||
37 | jwwt | 75.62K (146) | 25.02 (37) | +35 | 218 | |||
38 | srinatha | 100.00K (168) | 0 (50) | 0 | 218 | |||
39 | AlexChe | 91.87K (154) | 43.99 (28) | +35 | 217 | |||
40 | ViktorFX | 100.00K (167) | 0 (50) | 0 | 217 | |||
41 | SapunyereFX | 100.00K (166) | 0 (50) | 0 | 216 | |||
42 | Rangassami | 100.00K (165) | 0 (50) | 0 | 215 | |||
43 | Nestor | 83.87K (148) | 25.17 (37) | +30 | 215 | |||
44 | alexsmith534 | 100.00K (164) | 0 (50) | 0 | 214 | |||
45 | wassim05 | 100.00K (163) | 0 (50) | 0 | 213 | |||
46 | Benjafx | 100.00K (162) | 0 (50) | 0 | 212 | |||
47 | ritesh | 94.24K (155) | 38.36 (31) | +25 | 211 | |||
48 | AshishJMKL | 100.00K (161) | 0 (50) | 0 | 211 | |||
49 | edacol | 100.00K (160) | 0 (50) | 0 | 210 | |||
50 | Trillionsfund | 96.53K (156) | 61.34 (19) | +35 | 210 |
Total participants: 122
*Overall standings will be changed after Dukascopy expertise evaluation