monicaFX registered for Trader
monicaFX liked an order
Lagoon_II created an order
BUY 5.000M EUR/JPY @ 143.505, SL 143.109 (40 pips),TP 145.220 (171 pips)
SELL 5.000M EUR/JPY @ 143.159, SL 143.238 (8 pips),TP 140.295 (286 pips)
SELL 5.000M EUR/JPY @ 143.151, SL 143.503 (35 pips),TP 140.316 (284 pips)
SELL 5.000M EUR/JPY @ 141.723, SL 141.858 (13 pips),TP 138.945 (278 pips)
SELL 0.052M EUR/JPY @ 142.178, SL 142.260 (9 pips),TP 140.230 (194 pips)
SELL 5.000M EUR/JPY @ 142.178, SL 142.600 (42 pips),TP 139.365 (281 pips)
monicaFX won a prize position in the DFC Poker
monicaFX phone approved
aleks1204 created an order
SELL 2.000M USD/JPY @ 98.300, SL 99.000 (70 pips),TP 96.400 (190 pips)