bloomberg liked an order
uranaa777 created an order
BUY 5.000M GBP/USD @ 1.60126, SL 1.58015 (211 pips),TP 1.60715 (59 pips)
BUY 5.000M EUR/USD @ 1.33666, SL 1.31563 (210 pips),TP 1.34000 (33 pips)
BUY 1.000M AUD/USD @ 0.93844, SL 0.92600 (124 pips),TP 0.94340 (50 pips)
SELL 5.000M USD/SEK @ 6.59015, SL 6.99393 (4038 pips),TP 6.49193 (982 pips)
SELL 5.000M USD/CHF @ 0.92170, SL 0.93400 (123 pips),TP 0.91700 (47 pips)
SELL 3.000M USD/NOK @ 6.13724, SL 6.64025 (5030 pips),TP 6.10000 (372 pips)
Haynes6EU created an order
SELL 1.000M EUR/USD @ 1.29916, SL 1.30917 (100 pips),TP 1.28917 (100 pips)
BUY 2.000M USD/JPY @ 99.700, SL 98.677 (102 pips),TP 100.677 (98 pips)
yourmanu created an order
BUY 1.000M EUR/JPY @ 129.700, SL 128.700 (100 pips),TP 130.210 (51 pips)
bloomberg commented an order in Trader Contest blog
tuwshee created an order
SELL 5.000M EUR/USD @ 1.29366, SL 1.31474 (211 pips),TP 1.28274 (109 pips)