Nas19

My strategy is based on simple but precise logic. The Nas19 strategy relies on specific technical indicators to generate buy and sell signals in the Forex market. The following is a simplified explanation of the buying and selling conditions in this strategy: * Simple Arithmetic Average (SMA) indicator: When the AC indicator breaks positively with the last bearish candle, we open a buy GBP/AUD position * Simple Arithmetic Average (SMA) indicator: When the AC indicator intersects negatively with the last bullish candle, we open a sell position in GBP/AUD, a convergent stop loss and take profit are used and positive results can be achieved in a fast market looking to reduce GBP/AUD prices.
バージョン: 日付: ステータス: 記述:
33 03.01.2023 Not running Nas19  ダウンロード
32 01.01.2023 Executed Nas19  ダウンロード
31 01.12.2022 Not running Nas19  ダウンロード
30 04.11.2022 Executed Nas19  ダウンロード
29 02.08.2022 Not running Nas19  ダウンロード
28 06.06.2022 Not running Nas19  ダウンロード
27 31.05.2022 Executed Nas19  ダウンロード
26 02.05.2022 Not running Nas19  ダウンロード
25 02.05.2022 Not running Nas19  ダウンロード
24 01.04.2022 Not running Nas19  ダウンロード
23 02.03.2022 Executed Nas19  ダウンロード
22 01.03.2022 Executed Nas19  ダウンロード
21 28.02.2022 Executed Nas19  ダウンロード
20 02.01.2022 Not running Nas19  ダウンロード
19 30.11.2021 Executed Nas19  ダウンロード
18 03.11.2021 Not running Nas19  ダウンロード
17 29.10.2021 Executed Nas19  ダウンロード
16 29.10.2021 Not running Nas19  ダウンロード
15 29.10.2021 Not running Nas19  ダウンロード
14 11.10.2021 Not running Nas19  ダウンロード
13 30.09.2021 Executed Nas19  ダウンロード
12 30.09.2021 Not running Nas19  ダウンロード
11 01.09.2021 Not running Nas19  ダウンロード
10 01.09.2021 Not running Nas19  ダウンロード
9 31.08.2021 Executed Nas19  ダウンロード
8 10.02.2020 Not running Nas19  ダウンロード
7 02.02.2020 Executed Nas19  ダウンロード
6 08.01.2020 Not running Nas19  ダウンロード
5 02.01.2020 Executed Nas19  ダウンロード
4 05.12.2019 Not running Nas19  ダウンロード
3 30.11.2019 Executed Nas19  ダウンロード
2 06.11.2019 Not running Nas19  ダウンロード
1 03.11.2019 Executed Nas19  ダウンロード
もしくはコメントを残す


(どの点を追加変更したのかについて簡潔な説明)

(例: 1.1, beta, alpha)