ForexAlyoum's Strategien

Name: Version: Erstellt: Gewinne: Status: Visual
JForex
aug aug 09.08.2013 00:00 Comp. error
forexalyoum 9 01.01.2013 00:00 Comp. error
feb2 2-20130 01.02.2013 00:00 Executed
Dec_MR_Mamoin 2 01.12.2017 00:00 Not running
Dec 1 01.12.2017 00:00 Not running
june_seraj 1 01.06.2017 00:00 Not running
ATR_Chanell 2 01.08.2017 00:00 Comp. error
cci 2 01.07.2017 00:00 Comp. error
ATR_2017 3 17.10.2017 00:00 Executed
Mr_Mamoun_Strategy 3 31.10.2017 00:00 Not running
Seraj2017 2 01.02.2017 00:00 Executed
run_euro 2 08.01.2017 00:00 Not running
seraj feb 05.01.2017 00:00 Executed
Feb 2 13.01.2017 00:00 Executed
Seraj_Mamoun 5 11.01.2017 00:00 Not running
Seraj_Freej 1 28.02.2017 00:00 Not running
Mr_Mamoun_March 1 01.03.2018 00:00 Not running
btmm2021 1 02.08.2021 00:00 Comp. error
ramadan2023 1 15.04.2023 00:00 Executed
Ramadan2023 1 16.04.2023 00:00 Executed
btmm 3 14.07.2021 00:00 Executed
Double Double Double Double Double v Double Double Double Double 08.09.2021 00:00 Comp. error