AS_binary_option_trader's Strategien

Name: Version: Erstellt: Gewinne: Status: Visual
JForex
ASbinarystrategy 1 03.03.2017 00:00 Comp. error
ASbinarystrategy 3 27.01.2018 00:00 Executed
ASsma1 1 09.04.2018 00:00 Comp. error
ASsma 1 02.04.2018 00:00 Comp. error
ASsma1 4 01.04.2018 00:00 Executed
ASsmarsi 2 02.02.2018 00:00 Comp. error
ASsmarsitwo 2 26.02.2018 00:00 Executed
ASsmarsione 1 26.02.2018 00:00 Comp. error
ASsmarsi 2 02.02.2018 00:00 Executed
ASsmaContest1 2 31.07.2018 00:00 Comp. error
AS 1 30.10.2017 00:00 Executed
AS 1 30.10.2017 00:00 Executed
AScontest0721ver1 ver1 05.07.2021 00:00 Not running
ASsmaContest2 1 04.03.2019 00:00 Not running
ASsmaContest3 2 17.09.2019 00:00 Not running
ASsmaContest4Ver1 1 30.11.2019 00:00 Not running