noor wrote a free comment in Trader Contest blog
noor commented an order in Trader Contest blog
drishti created an order
BUY 0.100M USD/SEK @ 6.61112, SL 6.40000 (2111 pips),TP 6.70000 (889 pips)
BUY 2.000M EUR/USD @ 1.28929, SL 1.28000 (93 pips),TP 1.29800 (87 pips)
BUY 2.000M GBP/USD @ 1.60130, SL 1.59000 (113 pips),TP 1.60800 (67 pips)
SELL 0.100M USD/SEK @ 6.68328, SL 6.71000 (267 pips),TP 6.61000 (733 pips)
BUY 0.100M USD/PLN @ 3.14311, SL 3.10000 (431 pips),TP 3.17000 (269 pips)
SELL 0.100M NZD/USD @ 0.83866, SL 0.84800 (93 pips),TP 0.83000 (87 pips)
SELL 0.100M AUD/USD @ 1.05236, SL 1.06920 (168 pips),TP 1.04000 (124 pips)
levivas created an order
BUY 3.739M GBP/JPY @ 138.710, SL 137.599 (111 pips),TP 139.799 (109 pips)