Vautrin commented an order in Trader Contest blog
thepipswizzard created an order
BUY 2.500M EUR/AUD @ 1.23666, SL 1.22000 (167 pips),TP 1.23870 (20 pips)
BUY 3.500M EUR/USD @ 1.32661, SL 1.30010 (265 pips),TP 1.33020 (36 pips)
BUY 1.500M EUR/USD @ 1.32609, SL 1.29990 (262 pips),TP 1.33020 (41 pips)
BUY 2.000M EUR/AUD @ 1.23020, SL 1.21500 (152 pips),TP 1.23390 (37 pips)
BUY 1.500M EUR/USD @ 1.32109, SL 1.29500 (261 pips),TP 1.32320 (21 pips)
BUY 1.000M EUR/USD @ 1.32897, SL 1.30270 (263 pips),TP 1.33180 (28 pips)
EUSS created an order
BUY 1.250M GBP/USD @ 1.57283, SL 1.56500 (78 pips),TP 1.58300 (102 pips)
bhubiz created an order
BUY 2.000M EUR/USD @ 1.31558, SL 1.31038 (52 pips),TP 1.31838 (28 pips)
popendekl created an order
SELL 0.200M CHF/JPY @ 85.288, SL 86.120 (83 pips),TP 85.132 (16 pips)
peroutrader created an order
SELL 2.000M EUR/USD @ 1.31549, SL 1.32200 (65 pips),TP 1.30850 (70 pips)