tuwshee commented an order in Trader Contest blog
soon created an order
SELL 5.000M GBP/JPY @ 140.139, SL 142.251 (211 pips),TP 139.851 (29 pips)
SELL 5.000M EUR/USD @ 1.31439, SL 1.33546 (211 pips),TP 1.31046 (39 pips)
SELL 5.000M CHF/JPY @ 99.429, SL 101.410 (198 pips),TP 99.053 (38 pips)
SELL 5.000M EUR/JPY @ 121.419, SL 123.539 (212 pips),TP 121.039 (38 pips)
SELL 5.000M AUD/JPY @ 94.902, SL 96.813 (191 pips),TP 94.517 (39 pips)
SELL 5.000M EUR/JPY @ 122.390, SL 124.490 (210 pips),TP 122.190 (20 pips)
SELL 5.000M GBP/JPY @ 141.041, SL 143.141 (210 pips),TP 140.841 (20 pips)
SELL 5.000M EUR/USD @ 1.32535, SL 1.34635 (210 pips),TP 1.32335 (20 pips)
SELL 5.000M GBP/USD @ 1.52716, SL 1.54816 (210 pips),TP 1.52516 (20 pips)
muk created an order
BUY 5.000M EUR/JPY @ 125.600, SL 123.513 (209 pips),TP 125.913 (31 pips)