filolog wrote a comment in the Article Contest
SmithJr created a new article
How to Measure the Latency to Your Broker
filolog commented an order in Trader Contest blog
habahaba created an order
SELL 0.645M GBP/USD @ 1.55651, SL 1.56259 (61 pips),TP 1.54859 (79 pips)
forastero created an order
SELL 1.076M AUD/USD @ 1.02562, SL 1.03000 (44 pips),TP 1.01500 (106 pips)
BUY 1.901M EUR/NOK @ 7.47528, SL 7.46000 (153 pips),TP 7.55000 (747 pips)
SELL 2.150M EUR/USD @ 1.22804, SL 1.23411 (61 pips),TP 1.22011 (79 pips)
BUY 2.473M EUR/NOK @ 7.49624, SL 7.48000 (162 pips),TP 7.55000 (538 pips)
BUY 0.004M EUR/USD @ 1.23807, SL 1.23600 (21 pips),TP 1.24200 (39 pips)
SELL 5.000M EUR/USD @ 1.25221, SL 1.25810 (59 pips),TP 1.24410 (81 pips)
SELL 3.000M EUR/USD @ 1.23977, SL 1.24584 (61 pips),TP 1.23184 (79 pips)
pistek created an order
SELL 5.000M AUD/USD @ 1.02663, SL 1.03985 (132 pips),TP 1.01285 (138 pips)