Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
2 Ort November 2016 $3500
4 Ort July 2016 $2000
5 Ort April 2017 $1500
5 Ort June 2015 $1000
9 Ort June 2017 $1000
13 Ort August 2015 $500
16 Ort November 2015 $500
16 Ort September 2014 $100
18 Ort May 2016 $500
20 Ort November 2014 $100
25 Ort July 2015 $200

Strategie Wettbewerb

Artikelwettbewerb

Binäre Optionen Wettbewerb

Ort Zeitraum Prize
1 Ort September 2017 $3000
5 Ort December 2014 $200
9 Ort May 2017 $300
9 Ort September 2016 $300
9 Ort April 2016 $300
11 Ort June 2016 $300
13 Ort January 2018 $300
13 Ort October 2014 $100
15 Ort December 2015 $300

Daily Stock Options Wettbewerb

Ort Zeitraum Prize
9 Ort June 2016 $300
10 Ort April 2016 $300
10 Ort September 2015 $300
11 Ort May 2016 $300
11 Ort February 2016 $300

Dukat Wettbewerb

Ort Zeitraum Prize
1 Ort July 2017 $5000
2 Ort April 2016 $3000
7 Ort July 2018 $700
7 Ort April 2015 $500
19 Ort January 2015 $350

Technical Analysis Contest

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort July 2018 $650
1 Ort May 2018 $650
1 Ort February 2018 $650
1 Ort December 2017 $650
1 Ort October 2017 $650
1 Ort October 2017 $650
1 Ort September 2017 $650
1 Ort May 2017 $650
1 Ort March 2017 $650
1 Ort February 2017 $650
1 Ort January 2017 $650
1 Ort November 2016 $650
1 Ort July 2016 $650
1 Ort June 2016 $650
1 Ort April 2016 $650
1 Ort March 2016 $650
1 Ort March 2016 $650
1 Ort December 2015 $650
1 Ort December 2015 $650
1 Ort November 2015 $650
1 Ort November 2015 $650
1 Ort October 2015 $650
1 Ort October 2015 $650
1 Ort October 2015 $650
1 Ort August 2015 $650
1 Ort June 2015 $500
1 Ort May 2015 $500
1 Ort May 2015 $500
1 Ort April 2015 $500
1 Ort February 2015 $500
2 Ort February 2018 $550
2 Ort November 2017 $550
2 Ort October 2017 $550
2 Ort April 2017 $550
2 Ort February 2017 $550
2 Ort January 2016 $550
2 Ort November 2015 $550
2 Ort August 2015 $550
2 Ort June 2015 $400
2 Ort May 2015 $400
3 Ort September 2017 $400
3 Ort July 2017 $400
3 Ort December 2016 $400
3 Ort November 2016 $400
3 Ort October 2016 $400
3 Ort March 2016 $400
3 Ort February 2016 $400
3 Ort January 2016 $400
4 Ort February 2017 $350
4 Ort February 2016 $350
4 Ort January 2016 $350
5 Ort June 2018 $300
5 Ort March 2018 $300
5 Ort July 2017 $300
5 Ort April 2017 $300
5 Ort December 2016 $300
5 Ort July 2016 $300
5 Ort June 2016 $300
5 Ort August 2015 $300
5 Ort July 2015 $300
8 Ort April 2017 $100
9 Ort September 2017 $100
10 Ort November 2017 $100
10 Ort June 2017 $100
10 Ort October 2016 $100

Social Trading Contest