Erfolge

Live Trader Contest

Live CFD Trader Contest

Ort Zeitraum Prize
3 Ort Dec 2018, week 4 $100
4 Ort Feb 2019, week 2 $90
7 Ort Jan 2019, week 4 $60
7 Ort Dec 2018, week 5 $60
8 Ort Feb 2019, week 4 $50
9 Ort Jan 2019, week 2 $40
10 Ort Feb 2019, week 3 $30
10 Ort Jan 2019, week 1 $30

Live Binary Trader Contest

Ort Zeitraum Prize
1 Ort 08 Jul 2019 $50
1 Ort 03 Jun 2019 $50
1 Ort 20 May 2019 $50
1 Ort 13 May 2019 $50
1 Ort 08 May 2019 $50
1 Ort 19 Apr 2019 $50
1 Ort 05 Mar 2019 $50
2 Ort 11 Jul 2019 $40
2 Ort 04 Jul 2019 $40
2 Ort 01 Jul 2019 $40
2 Ort 21 Jun 2019 $40
2 Ort 10 Jun 2019 $40
2 Ort 24 May 2019 $40
2 Ort 23 May 2019 $40
2 Ort 10 May 2019 $40
2 Ort 30 Apr 2019 $40
2 Ort 22 Apr 2019 $40
2 Ort 16 Apr 2019 $40
2 Ort 22 Mar 2019 $40
2 Ort 18 Feb 2019 $40
3 Ort 12 Jul 2019 $30
3 Ort 10 Jul 2019 $30
3 Ort 24 Jun 2019 $30
3 Ort 19 Jun 2019 $30
3 Ort 17 Jun 2019 $30
3 Ort 11 Jun 2019 $30
3 Ort 05 Jun 2019 $30
3 Ort 16 May 2019 $30
3 Ort 06 Mar 2019 $30
3 Ort 12 Feb 2019 $30
4 Ort 03 Jul 2019 $20
4 Ort 12 Jun 2019 $20
4 Ort 28 May 2019 $20
4 Ort 14 May 2019 $20
4 Ort 26 Apr 2019 $20
4 Ort 23 Apr 2019 $20
4 Ort 18 Apr 2019 $20
4 Ort 17 Apr 2019 $20
4 Ort 21 Mar 2019 $20
4 Ort 13 Mar 2019 $20
4 Ort 26 Feb 2019 $20
4 Ort 25 Feb 2019 $20
4 Ort 20 Feb 2019 $20
4 Ort 06 Feb 2019 $20
4 Ort 17 Jan 2019 $20
4 Ort 16 Jan 2019 $20
4 Ort 26 Dec 2018 $20
5 Ort 02 Jul 2019 $10
5 Ort 13 Jun 2019 $10
5 Ort 07 May 2019 $10
5 Ort 06 May 2019 $10
5 Ort 15 Apr 2019 $10
5 Ort 11 Apr 2019 $10
5 Ort 04 Apr 2019 $10
5 Ort 26 Mar 2019 $10
5 Ort 11 Mar 2019 $10
5 Ort 28 Feb 2019 $10
5 Ort 21 Feb 2019 $10
5 Ort 19 Feb 2019 $10
5 Ort 13 Feb 2019 $10
5 Ort 11 Feb 2019 $10
5 Ort 21 Dec 2018 $10
5 Ort 19 Dec 2018 $10
5 Ort 17 Dec 2018 $10
6 Ort 19 Jul 2019 $10
6 Ort 18 Jul 2019 $10
6 Ort 14 Jun 2019 $10
6 Ort 07 Jun 2019 $10
6 Ort 06 Jun 2019 $10
6 Ort 02 Apr 2019 $10
6 Ort 29 Mar 2019 $10
6 Ort 19 Mar 2019 $10
6 Ort 22 Feb 2019 $10
6 Ort 25 Jan 2019 $10
6 Ort 21 Jan 2019 $10
6 Ort 07 Jan 2019 $10
6 Ort 27 Dec 2018 $10
6 Ort 20 Dec 2018 $10
6 Ort 18 Dec 2018 $10
7 Ort 01 May 2019 $10
7 Ort 01 Mar 2019 $10
7 Ort 27 Feb 2019 $10
7 Ort 05 Feb 2019 $10
7 Ort 29 Jan 2019 $10
7 Ort 11 Jan 2019 $10
7 Ort 09 Jan 2019 $10
7 Ort 24 Dec 2018 $10
8 Ort 20 Jun 2019 $10
8 Ort 22 May 2019 $10
8 Ort 09 May 2019 $10
8 Ort 02 May 2019 $10
8 Ort 12 Apr 2019 $10
8 Ort 05 Apr 2019 $10
8 Ort 20 Mar 2019 $10
8 Ort 14 Mar 2019 $10
8 Ort 01 Feb 2019 $10
8 Ort 30 Jan 2019 $10
8 Ort 22 Jan 2019 $10
8 Ort 28 Dec 2018 $10
9 Ort 18 Jun 2019 $10
9 Ort 24 Apr 2019 $10
9 Ort 25 Mar 2019 $10
9 Ort 04 Feb 2019 $10
9 Ort 28 Jan 2019 $10
9 Ort 24 Jan 2019 $10
9 Ort 14 Jan 2019 $10
9 Ort 08 Jan 2019 $10
10 Ort 03 Apr 2019 $10
10 Ort 18 Mar 2019 $10
10 Ort 23 Jan 2019 $10
10 Ort 02 Jan 2019 $10
11 Ort 15 Jan 2019 $10
11 Ort 10 Jan 2019 $10
12 Ort 04 Jan 2019 $10
12 Ort 03 Jan 2019 $10

Trader Wettbewerb

Strategie Wettbewerb

Binäre Optionen Wettbewerb

Ort Zeitraum Prize
3 Ort June 2016 $1000
4 Ort May 2017 $600
4 Ort January 2017 $600
4 Ort October 2015 $600
5 Ort September 2014 $200
7 Ort September 2015 $300
9 Ort February 2018 $300
9 Ort April 2014 $100

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Technical Analysis Contest

Ort Zeitraum Prize
11 Ort April 2015 $200
12 Ort July 2014 $100
15 Ort February 2015 $200
15 Ort February 2014 $100

Social Trading Contest