Position Report
Name: XX
DEMO Account: 9570814.0201USD
Date: 25.08.2015 11:51:10

Open Positions


Position Type Position ID Side Instrument Amount Open Price Current Price P/L Swaps Gross P/L Commission Open Date Current Date
Regular 90154868 SHORT EUR/GBP -5,000,000.00 0.726564 0.7275 -4,681.90 GBP 0.00 GBP -4,681.90 GBP -103.39 USD 25.08.2015 10:34:35 25.08.2015 11:51:09
Regular 90155000 LONG GBP/CHF 5,000,000.00 1.48959 1.4881 -7,449.60 CHF 0.00 CHF -7,449.60 CHF -142.37 USD 25.08.2015 10:36:24 25.08.2015 11:51:09
Regular 90154359 SHORT USD/RUB -900,000.00 69.7241 69.6641 54,000.00 RUB 0.00 RUB 54,000.00 RUB -16.20 USD 25.08.2015 10:27:52 25.08.2015 11:51:09

Closed Positions

Date from: Date to:

Position Type Position ID Side Instrument Amount Open Price Close Price P/L Swaps Gross P/L Commission Open Date Close Date
Regular 90159498 SHORT EUR/GBP -5,000,000.00 0.730047 0.728728 6,595.10 GBP 0.00 GBP 6,595.10 GBP -207.66 USD 25.08.2015 10:07:36 25.08.2015 10:20:14
Regular 90136192 SHORT EUR/USD -5,000,000.00 1.156304 1.154263 10,203.20 USD 0.00 USD 10,203.20 USD -207.95 USD 25.08.2015 01:17:05 25.08.2015 01:55:40
Regular 90132473 LONG GBP/CHF 5,000,000.00 1.474352 1.487732 66,901.40 CHF 0.00 CHF 66,901.40 CHF -284.28 USD 25.08.2015 02:06:34 25.08.2015 10:20:23
Regular 90132445 LONG USD/CHF 5,000,000.00 0.936103 0.941618 27,578.20 CHF 0.00 CHF 27,578.20 CHF -180.00 USD 25.08.2015 02:06:07 25.08.2015 10:20:28
Regular 90161909 LONG USD/DKK 544,459.00 6.51198 6.50086 -6,054.38 DKK 0.00 DKK -6,054.38 DKK -19.60 USD 25.08.2015 10:50:11 25.08.2015 10:55:53
Regular 90136907 LONG USD/JPY 5,000,000.00 119.3475 119.8562 2,543,840.00 JPY 0.00 JPY 2,543,840.00 JPY -180.00 USD 25.08.2015 01:34:15 25.08.2015 01:55:32
Regular 90153633 LONG USD/RUB 676,682.00 69.558423 69.66498 72,105.24 RUB 0.00 RUB 72,105.24 RUB -24.36 USD 25.08.2015 10:19:07 25.08.2015 10:24:37
Regular 90136467 LONG USD/TRY 1,750,000.00 2.94304 2.93929 -6,562.50 TRY 0.00 TRY -6,562.50 TRY -63.00 USD 25.08.2015 01:23:20 25.08.2015 01:25:45
Regular 90136646 LONG USD/TRY 2,870,000.00 2.943267 2.921778 -61,675.60 TRY 0.00 TRY -61,675.60 TRY -103.32 USD 25.08.2015 01:26:53 25.08.2015 10:26:56
Regular 90154343 SHORT USD/TRY -5,000,000.00 2.922145 2.917925 21,098.10 TRY 0.00 TRY 21,098.10 TRY -180.00 USD 25.08.2015 10:27:17 25.08.2015 10:49:40
Перевести на Английский Показать оригинал